DUAL N

Part Vds Min (V) ID@TC=25(A) RDS(on) Max 10V(mΩ) RDS(on) Max 4.5V(mΩ) PD@TC=25℃ (W) Vgs(±V) Vth (V) Ciss Typ(pF) Qg Typ(nC) Configuration Package
HYG170ND03LR1S 30 9,5 16,1 24.1 2,6 20 1~3 446 13,7 Dual - N SOP8L
HYG130ND03LR1S 30 10,5 14 21 2,8 20 1~3 546 16,1 Dual - N SOP8L
HYG080ND03LA1S 30 11 12 15,0 2,5 20 1~3 680 14,6 Dual - N SOP8L
HYG170ND03LA1C1 30 24 19 24.6 17,8 20 1~3 354 9 Dual - N DFN8L(0303)
HYG130ND03LR1C2 30 28 13,5 20,5 21,4 20 1~3 518 14,9 Dual - N PDFN8L(5x6)
HYG170ND03LR1C2 30 23 18,5 26,5 19,2 20 1~3 405 9,3 Dual - N PDFN8L(5x6)
HYG065ND03LR1S 30 13 9,2 13,2 3 20 1~3 730 18 Dual - N SOP8L
HYG065ND03LR1C2 30 50 7 11,5 37,5 20 1~3 745 17,8 Dual - N PDFN8L(5x6)
HYG090ND06LS1C2 60 56 9,8 14,8 60 20 1~3 926 18,5 Dual - N PDFN8L(5x6)
HYG350ND06LA1C2 60 17 35 45,0 21,4 20 1.2~2.5 946 22 Dual - N PDFN8L(5x6)
HYG420ND06LR1S 60 5 46 55,0 2,4 20 1~3 750 15 Dual - N SOP8L
HYG180ND10LS1C2 100 37 22 27 60 20 1~3 1606 26,6 single - N PDFN8L(5x6)
chamar no WhatsApp
chamar no WhatsApp
Comercial Tube Master tubemaster.com.br Online
Fale com a gente pelo WhatsApp
×