N+P

Part Vds Min (V) ID@TC=25(A) RDS(on) Max 10V(mΩ) RDS(on) Max 4.5V(mΩ) PD@TC=25℃ (W) Vgs(±V) Vth (V) Ciss Typ(pF) Qg Typ(nC) Configuration Package
HYG170C03LR1S 30/-30 9.5/-8 16.5/30 24.5/55 3.0/3.0 20/20 1~3 /-1~-3 446/1210 13.7/18.5 N+P SOP8L
HYG170C03LR1C2 30/-30 20/-19 19/27 28/55 18.7/25 20/20 1~3 /-1~-3 446/1210 9.2/21 N+P PDFN5*6-8L
HYG110C03LR1D4 30/-30 25/-17 12/26 17/55 21/21 20/20 1~3 /-1~-3 762/1300 15.9/20.2 N+P TO-252-4L
HYG110C03LR1C2 30/-30 30/-19 11/27 18/55 25/25 20/20 1~3 /-1~-3 714/1210 15.9/21 N+P PDFN5*6-8L
HYG170C03LR1D4 30/-30 22/-18 17.5/27 27.5/55 21.4/21.4 20/20 1~3 /-1~-3 408/1240 9.2/21.5 N+P TO-252-4L
HYG190C04LA1D4 40/-40 23/-16.5 21/40 29/62 21.4/21.4 20/20 1~3 /-1~-3 631/1012 14.3/20.1 N+P TO-252-4L
HYG190C04LA1S 40/-40 9/-6.2 19/40 25/59 3/3 20/20 1~3 /-1~-3 631/1012 14.3/20.1 N+P SOP8L
HYG190C04LA1C2 40/-40 22.2/-16 21.8/41.6 30.2/54.1 21.4/21.4 20/20 1~3 /-1~-3 627/995 13.6/20.5 N+P PDFN5*6-8L
HYG320C06LA1S 60/-60 7/-4.2 26/71 32/89 2.5/2.5 20/20 1~3 /-1~-3 1100/890 18/17 N+P SOP8L
HYG350C06LA1S 60/-60 5.8/-4.2 38/66 43/82.2 2.5/2.5 20/20 1~3 /-1~-3 1040/950 25.1/19.3 N+P SOP8L
chamar no WhatsApp
chamar no WhatsApp
Comercial Tube Master tubemaster.com.br Online
Fale com a gente pelo WhatsApp
×